plans and costs
What gether costs.
The one cost that is decided, worked out to the month. Every plan we have, including the ones we have not priced, which say so. Any number on this page is one we set, carried straight from our own records.
the cost of carrying a balance
Spending against a position is not free.
A drawn balance accrues carry until it is repaid. Move the amount and the term and read what that comes to, on the same schedule the account itself uses.
Payments are equal steps of principal, with carry charged on what is still outstanding, which is the model the account's own payback plan uses. Paying faster costs less; nothing here charges a penalty for it.
| Month | Payment | Carry | Balance after |
|---|---|---|---|
| 1 | $1,966.67 | $300.00 | $18,333.33 |
| 2 | $1,941.66 | $275.00 | $16,666.67 |
| 3 | $1,916.67 | $250.00 | $15,000.00 |
| 4 | $1,891.67 | $225.00 | $13,333.33 |
| 5 | $1,866.66 | $200.00 | $11,666.67 |
| 6 | $1,841.67 | $175.00 | $10,000.00 |
| 7 | $1,816.67 | $150.00 | $8,333.33 |
| 8 | $1,791.66 | $125.00 | $6,666.67 |
| 9 | $1,766.67 | $100.00 | $5,000.00 |
| 10 | $1,741.67 | $75.00 | $3,333.33 |
| 11 | $1,716.66 | $50.00 | $1,666.67 |
| 12 | $1,691.67 | $25.00 | $0.00 |
Estimated at 18 percent a year, the disclosure figure the account agreement carries. The rate on a given account is set on that account across a band and is served there; it is not quoted on this page and this is not an offer of credit.
plans
Every plan we have.
Including the ones with no price, which show no price rather than a number standing in for one.
Plans
We have not published our plans.
When the plans and what they cost are settled, they will be listed here. Until then there is nothing on this page we can stand behind, so there is nothing on it.
everything else
The full list, decided or not.
A cost that has not been set says so. It does not get a zero, a dash or a range.
| What | Status | Detail |
|---|---|---|
| Carry on a drawn balance | Set | 18% a year is the disclosure figure. A member's own rate is banded and is set on their account. |
| Account fee | Not set yet | One plan costs nothing. Whether the others carry a fee, and what it is, has not been decided. |
| Card fee | Not set yet | Not decided. It will appear here when it is. |
| Foreign transaction fee | Not set yet | Not decided. It will appear here when it is. |
| Late or returned payment | Not set yet | Not decided. The account agreement will carry the terms alongside the figure. |
| Connecting an account | Not set yet | Not decided. Any cost a connection carries will be shown before you connect it. |
| Costs of a forced sale | Not set yet | A sale made to settle a drawn balance happens at market prices and carries whatever the market charges. gether has not set a fee on top of that, and will state one here if it does. |
how we will handle this
Three commitments about our own conduct.
No number before we mean it
An unpriced plan shows no price on this page. It does not show a zero, a dash or a range standing in for one.
A free plan is a plan
One plan costs nothing. That is a plan you can be on, with an account and a record of it, not the absence of a choice.
Nobody is put on a plan
An account with no plan has no plan. We do not write one onto your record as a default and then show it back to you as a choice you made.
This page reads the plans from our own systems every 5 minutes, so what you see is what we have set.
Costs you can check, before you need them.
Join the waitlist and we will come back to you when access opens, with the terms in writing.